Additional information
Part Number | 1015114-019-025 |
---|---|
Tube | Clear PVC FDA Compliant |
Temperature | 25°F to 150°F |
ID (in) | 0.19 |
OD (in) | 0.25 |
Pressure (psi) | 50 |
Burst Ration (safety factor) | 3:1 |
lbs/ft | 0.01 |
$53.78
A lightweight PVC tubing for use in liquid drain or transportation, meets FDA requirements. For use as a lightweight gasket or grommet material. 70A Durometer tubing for a wide variety of applications.
Part Number | 1015114-019-025 |
---|---|
Tube | Clear PVC FDA Compliant |
Temperature | 25°F to 150°F |
ID (in) | 0.19 |
OD (in) | 0.25 |
Pressure (psi) | 50 |
Burst Ration (safety factor) | 3:1 |
lbs/ft | 0.01 |
A lightweight PVC tubing for use in liquid drain or transportation, meets FDA requirements. For use as a lightweight gasket or grommet material. 70A Durometer tubing for a wide variety of applications.