Additional information
Part Number | 1015114-100-125 |
---|---|
Tube | Clear PVC FDA Compliant |
Temperature | 25°F to 150°F |
ID (in) | 1 |
OD (in) | 1.25 |
Pressure (psi) | 35 |
Burst Ration (safety factor) | 3:1 |
lbs/ft | 0.24 |
$19.28
A lightweight PVC tubing for use in liquid drain or transportation, meets FDA requirements. For use as a lightweight gasket or grommet material. 70A Durometer tubing for a wide variety of applications.
Part Number | 1015114-100-125 |
---|---|
Tube | Clear PVC FDA Compliant |
Temperature | 25°F to 150°F |
ID (in) | 1 |
OD (in) | 1.25 |
Pressure (psi) | 35 |
Burst Ration (safety factor) | 3:1 |
lbs/ft | 0.24 |
A lightweight PVC tubing for use in liquid drain or transportation, meets FDA requirements. For use as a lightweight gasket or grommet material. 70A Durometer tubing for a wide variety of applications.