Additional information
Part Number | 1015114-050-063 |
---|---|
Tube | Clear PVC FDA Compliant |
Temperature | 25°F to 150°F |
ID (in) | 0.5 |
OD (in) | 0.63 |
Pressure (psi) | 50 |
Burst Ration (safety factor) | 3:1 |
lbs/ft | 0.06 |
$50.83
A lightweight PVC tubing for use in liquid drain or transportation, meets FDA requirements. For use as a lightweight gasket or grommet material. 70A Durometer tubing for a wide variety of applications.
Part Number | 1015114-050-063 |
---|---|
Tube | Clear PVC FDA Compliant |
Temperature | 25°F to 150°F |
ID (in) | 0.5 |
OD (in) | 0.63 |
Pressure (psi) | 50 |
Burst Ration (safety factor) | 3:1 |
lbs/ft | 0.06 |
A lightweight PVC tubing for use in liquid drain or transportation, meets FDA requirements. For use as a lightweight gasket or grommet material. 70A Durometer tubing for a wide variety of applications.