Additional information
Part Number | 1015114-038-056 |
---|---|
Tube | Clear PVC FDA Compliant |
Temperature | 25°F to 150°F |
ID (in) | 0.38 |
OD (in) | 0.56 |
Pressure (psi) | 55 |
Burst Ration (safety factor) | 3:1 |
lbs/ft | 0.08 |
$52.48
A lightweight PVC tubing for use in liquid drain or transportation, meets FDA requirements. For use as a lightweight gasket or grommet material. 70A Durometer tubing for a wide variety of applications.
Part Number | 1015114-038-056 |
---|---|
Tube | Clear PVC FDA Compliant |
Temperature | 25°F to 150°F |
ID (in) | 0.38 |
OD (in) | 0.56 |
Pressure (psi) | 55 |
Burst Ration (safety factor) | 3:1 |
lbs/ft | 0.08 |
A lightweight PVC tubing for use in liquid drain or transportation, meets FDA requirements. For use as a lightweight gasket or grommet material. 70A Durometer tubing for a wide variety of applications.